Content | 66% POLYESTER miniR Pro 34% POLYESTER GRAPHENE DOUBLE KNIT | |
---|---|---|
Weight | 145 GSM+/-5% | |
Cut / Full | 58 inch | |
Finish | CONTROL ; ANTI-BACTERIAL ; THERMAL CONDUCTIVITY ; NIR ; UPF50+ |
CSK0156-LCPWC
CSK0156-LCPWC
Keyword Tags
Content | 66% POLYESTER miniR Pro 34% POLYESTER GRAPHENE DOUBLE KNIT | |
---|---|---|
Weight | 145 GSM+/-5% | |
Cut / Full | 58 inch | |
Finish | CONTROL ; ANTI-BACTERIAL ; THERMAL CONDUCTIVITY ; NIR ; UPF50+ |
Keyword Tags