| Content | 80% POLYESTER miniR 14% COTTON 6% SPANDEX SINGLE JERSEY | |
|---|---|---|
| Weight | 150 GSM+/-5% | |
| Cut / Full | 59 inch | |
| Finish | PIECE DYED +WICKING ; +UPF50+ | |
miniR - COOLING SOLUCTION & HIGH UPF
KSJ0030-P1WYU3
Keyword Tags
| Content | 80% POLYESTER miniR 14% COTTON 6% SPANDEX SINGLE JERSEY | |
|---|---|---|
| Weight | 150 GSM+/-5% | |
| Cut / Full | 59 inch | |
| Finish | PIECE DYED +WICKING ; +UPF50+ | |
Keyword Tags