Content | 62% POLYESTER miniR Pro 33% POLYESTER 5% SPANDEX DOUBLE KNIT | |
---|---|---|
Weight | 140 GSM+/-5% | |
Cut / Full | 52 inch | |
Finish | P/D+ WICKING ; ODOR CONTROL ; ANTI-BACTERIAL ; NIR ; UPF50+ |
KSK0005-LCUP1WC
KSK0005-LCUP1WC
Keyword Tags
Content | 62% POLYESTER miniR Pro 33% POLYESTER 5% SPANDEX DOUBLE KNIT | |
---|---|---|
Weight | 140 GSM+/-5% | |
Cut / Full | 52 inch | |
Finish | P/D+ WICKING ; ODOR CONTROL ; ANTI-BACTERIAL ; NIR ; UPF50+ |
Keyword Tags