| Content | 40% POLYESTER miniR 45% RECYCLE POLYESTER 15% SPANDEX DOUBLE WEAVE 4 WAY STRETCH | |
|---|---|---|
| Weight | 120 GSM+/-5% | |
| Cut / Full | 54 inch | |
| Finish | WICKING + UPF 50+ | |
STR0066-PWC
STR0066-PWC
Keyword Tags
| Content | 40% POLYESTER miniR 45% RECYCLE POLYESTER 15% SPANDEX DOUBLE WEAVE 4 WAY STRETCH | |
|---|---|---|
| Weight | 120 GSM+/-5% | |
| Cut / Full | 54 inch | |
| Finish | WICKING + UPF 50+ | |
Keyword Tags